League Match
on
Crumbling Wicket
dictator
Matches | Runs | Wickets | |
---|---|---|---|
Ataullah Sanai | 16 | 209 | 0 |
Coloman Richards | 16 | 59 | 30 |
Daksha Kondragunta | 3 | 42 | 0 |
Dasharath Parab | 0 | 0 | 0 |
Dheeraj Wadhvani | 16 | 33 | 4 |
Graham Bacon | 16 | 147 | 36 |
Harshal Bhagdikar | 16 | 10 | 11 |
Nigel Davidson | 0 | 0 | 0 |
Nikhil Bhatia | 16 | 21 | 3 |
Prasoon Patsariya | 17 | 52 | 0 |
Pratik Bhatnagar | 15 | 108 | 0 |
Satyendra Jaipuria | 5 | 80 | 0 |
Shane Pollard | 16 | 291 | 0 |
Stephen Young | 16 | 31 | 35 |
Wasim Ashraf | 16 | 16 | 15 |
EnigXI
Matches | Runs | Wickets | |
---|---|---|---|
Atul Godbole | 4 | 17 | 0 |
Deepak Hawthai | 17 | 927 | 0 |
Geoff Gaunt | 17 | 80 | 7 |
Glenn Carlton | 17 | 52 | 14 |
Govind Sanghavi | 9 | 29 | 0 |
Govinda Daga | 17 | 647 | 8 |
Jafar Ilderim | 17 | 183 | 0 |
Kashyap Kapoor | 17 | 708 | 0 |
Makhan Maheshwari | 17 | 160 | 0 |
Manan Govindasami | 3 | 12 | 0 |
Mitchell Ronchi | 17 | 1 | 15 |
Prabhash Sahi | 8 | 88 | 0 |
Rajeev Wohra | 17 | 47 | 14 |
Sumit Sachdeva jnr | 2 | 2 | 0 |
Chat
No one has posted here, why don't you be the first?