League Match
on
Green Wicket
The Deccan Rippers
Matches | Runs | Wickets | |
---|---|---|---|
Amrinder Nanda | 15 | 0 | 0 |
Asish Nehra | 8 | 0 | 8 |
Bhuvanesh Kumar | 15 | 0 | 38 |
Hridaynath Datey | 15 | 0 | 21 |
Kailash Bishnoi | 7 | 0 | 5 |
Nikhil Akula | 15 | 0 | 22 |
Sajal Dalal | 15 | 115 | 0 |
Sourasish Patel | 15 | 0 | 3 |
Vijay Simha | 15 | 815 | 0 |
Vijay Simha | 15 | 402 | 13 |
Vijay Vasireddy | 15 | 867 | 0 |
gunnnersXI
Matches | Runs | Wickets | |
---|---|---|---|
Abhinav Biranjan | 15 | 45 | 18 |
Abhinav Devineni | 15 | 0 | 0 |
Amarakumaar Kondragunta | 16 | 98 | 0 |
Aniket Jajoo | 15 | 578 | 0 |
Chandrakant Ramavath | 15 | 152 | 0 |
Deepak Sheikh | 15 | 0 | 0 |
Faneemdra Garudadri | 1 | 0 | 0 |
Gautam Nomula | 15 | 706 | 12 |
Jagjeet Kamboj | 15 | 277 | 19 |
Kiran Shetty | 15 | 497 | 19 |
Nirupam Barwe | 1 | 2 | 0 |
Rafiq Rafik | 15 | 27 | 0 |
Rohan Achari | 1 | 22 | 0 |
Stanley Mahomet | 1 | 10 | 1 |
Vikram Aanam | 15 | 9 | 0 |
Wayne Archer | 15 | 416 | 11 |
Chat
No one has posted here, why don't you be the first?