League Match
on
Green Wicket
GSMA
Matches | Runs | Wickets | |
---|---|---|---|
Ahendra Baroova | 9 | 70 | 0 |
Aman Hazare | 14 | 123 | 0 |
Carroll Gwynn | 1 | 0 | 0 |
Chandrakiran Hnamte | 18 | 337 | 0 |
Cleophas McCarthy | 1 | 0 | 0 |
Debesh Pujari | 18 | 151 | 35 |
Deepankar Bhattacharya | 18 | 30 | 8 |
Gordon Kabu | 10 | 50 | 0 |
Jay Sharma jnr | 2 | 15 | 0 |
Merv Chillingworth | 9 | 18 | 0 |
Nitish Udayakumar | 18 | 52 | 4 |
Shane Finsch | 5 | 14 | 13 |
Shaun Steyn | 17 | 15 | 6 |
Sushant Govindasami | 9 | 26 | 0 |
Tanuj Kondalkar | 18 | 26 | 29 |
Winston Parker | 18 | 964 | 0 |
The Deccan Rippers
Matches | Runs | Wickets | |
---|---|---|---|
Amrinder Nanda | 15 | 0 | 0 |
Asish Nehra | 8 | 0 | 8 |
Bhuvanesh Kumar | 15 | 0 | 38 |
Hridaynath Datey | 15 | 0 | 21 |
Kailash Bishnoi | 7 | 0 | 5 |
Nikhil Akula | 15 | 0 | 22 |
Sajal Dalal | 15 | 115 | 0 |
Sourasish Patel | 15 | 0 | 3 |
Vijay Simha | 15 | 815 | 0 |
Vijay Simha | 15 | 402 | 13 |
Vijay Vasireddy | 15 | 867 | 0 |
Chat
No one has posted here, why don't you be the first?