League Match
on
Green Wicket
Kosh XI
Matches | Runs | Wickets | |
---|---|---|---|
Anand Trivedi | 14 | 837 | 0 |
Ashwath Bhatt | 1 | 0 | 0 |
Chris Finn | 0 | 0 | 0 |
Darlington Matsika | 18 | 22 | 22 |
Deepesh Sharma | 7 | 0 | 0 |
Dev Pal | 18 | 5 | 27 |
Dharmesh Kumar | 0 | 0 | 0 |
Lewis Jaques | 18 | 8 | 20 |
Manindra Singh | 1 | 0 | 0 |
Margesh Baalajee | 18 | 1082 | 0 |
Paresh Samala | 18 | 8 | 25 |
Pradip Khadgi | 12 | 94 | 0 |
Roger Claire | 4 | 24 | 0 |
Rohin Lohia | 13 | 61 | 0 |
Rohin Sarda | 10 | 28 | 0 |
Sankalp Astle | 14 | 503 | 0 |
Saran Jain | 0 | 0 | 0 |
Sathinder Sharma | 0 | 0 | 0 |
Soumitra Momin | 5 | 3 | 0 |
Sparsh Kumar | 0 | 0 | 0 |
Tapas Maheshwari | 9 | 86 | 0 |
Tim Alcott | 0 | 0 | 0 |
Uzair Anjum | 0 | 0 | 0 |
Vibhas Biranjan | 18 | 24 | 32 |
Jammu & Kashmir XI
Matches | Runs | Wickets | |
---|---|---|---|
Arnav Gupta | 0 | 0 | 0 |
Arpit Arora | 0 | 0 | 0 |
Cedric Walton | 4 | 33 | 0 |
Devdas Marar | 4 | 11 | 0 |
Firdose Ali | 0 | 0 | 0 |
Gangaram Kumar | 4 | 16 | 0 |
Kanaka Rathore | 4 | 3 | 3 |
Kanhaiya Kapoor | 4 | 43 | 0 |
Laxman Saxena | 4 | 30 | 0 |
Naaveen Panigrahi | 4 | 13 | 0 |
Nayan Patel | 4 | 34 | 0 |
Nikhil Lambalmayum | 0 | 0 | 0 |
Pushkar Mongia | 4 | 0 | 3 |
Sanchit Gupta | 4 | 33 | 0 |
Satyajeet Bhattacharjee | 4 | 4 | 0 |
Suresh Jain | 0 | 0 | 0 |
Chat
No one has posted here, why don't you be the first?