League Match
on
Green Wicket
Kosh XI
Matches | Runs | Wickets | |
---|---|---|---|
Anand Trivedi | 14 | 837 | 0 |
Ashwath Bhatt | 1 | 0 | 0 |
Chris Finn | 0 | 0 | 0 |
Darlington Matsika | 18 | 22 | 22 |
Deepesh Sharma | 7 | 0 | 0 |
Dev Pal | 18 | 5 | 27 |
Dharmesh Kumar | 0 | 0 | 0 |
Lewis Jaques | 18 | 8 | 20 |
Manindra Singh | 1 | 0 | 0 |
Margesh Baalajee | 18 | 1082 | 0 |
Paresh Samala | 18 | 8 | 25 |
Pradip Khadgi | 12 | 94 | 0 |
Roger Claire | 4 | 24 | 0 |
Rohin Lohia | 13 | 61 | 0 |
Rohin Sarda | 10 | 28 | 0 |
Sankalp Astle | 14 | 503 | 0 |
Saran Jain | 0 | 0 | 0 |
Sathinder Sharma | 0 | 0 | 0 |
Soumitra Momin | 5 | 3 | 0 |
Sparsh Kumar | 0 | 0 | 0 |
Tapas Maheshwari | 9 | 86 | 0 |
Tim Alcott | 0 | 0 | 0 |
Uzair Anjum | 0 | 0 | 0 |
Vibhas Biranjan | 18 | 24 | 32 |
AXM Cricket Club
Matches | Runs | Wickets | |
---|---|---|---|
Abhirup Mehta | 17 | 100 | 6 |
Amin Yasin | 19 | 69 | 15 |
Amit Saxena | 18 | 13 | 42 |
Amit Singla | 18 | 715 | 0 |
Dickon Lee | 18 | 18 | 25 |
Faraz Sibtain | 0 | 0 | 0 |
Paul Hauritz | 5 | 33 | 0 |
Raghunathan Udaykumar | 18 | 848 | 15 |
Rangana Thangavel | 18 | 1027 | 0 |
Rizwan Khalil | 1 | 0 | 0 |
Shivesh Poonia | 18 | 510 | 5 |
Shrikant Sriwastava | 16 | 361 | 0 |
Spencer Darwin | 13 | 11 | 4 |
Tanuj Kapoor | 7 | 1 | 0 |
Chat
No one has posted here, why don't you be the first?