League Match
on
Sporting Wicket
Kerala Thuskers 157
Matches | Runs | Wickets | |
---|---|---|---|
Amit Kapoor | 16 | 2 | 55 |
Ankit Verma | 18 | 88 | 5 |
Durgeswar Barbhuyan | 14 | 0 | 0 |
Himesh Bhati | 18 | 1440 | 0 |
Jason Kaprice | 18 | 196 | 0 |
Mitul Nair | 18 | 0 | 16 |
Mohammad Choudhary | 14 | 0 | 10 |
Nikunj Vaidyan | 10 | 17 | 8 |
Rodger Hobbs | 18 | 2 | 36 |
Samarth Kohli | 18 | 1247 | 0 |
Sayan Sahu | 18 | 948 | 38 |
Zulfiqar Islam | 18 | 593 | 0 |
Cavaliers
Matches | Runs | Wickets | ||
---|---|---|---|---|
- | Antriksh Mazumdar | 18 | 194 | 0 |
1. | Greg Chappel | 1 | 0 | 1 |
3. | Subhabrata Chakraborty | 1 | 1 | 0 |
7. | Mahendersingh Dhoni | 18 | 151 | 0 |
8. | Sahaj Saxena | 18 | 7 | 17 |
10. | Mahendersingh Dhoni | 9 | 111 | 0 |
11. | Carlin Porterfield | 18 | 115 | 56 |
12. | Bhuman Gupta | 18 | 467 | 0 |
14. | Hamza Koofi | 18 | 0 | 18 |
15. | Sankalp Sahoo | 9 | 1 | 0 |
18. | Virot Kohli | 18 | 54 | 0 |
20. | Deepankar Hmundin | 18 | 12 | 47 |
24. | Sourov Ganguly | 18 | 170 | 0 |
28. | Pillai Loganathan | 18 | 0 | 31 |
Chat
No one has posted here, why don't you be the first?