PACIFIX FC
Matches | Runs | Wickets | |
---|---|---|---|
Andrew Compton | 15 | 93 | 0 |
Barney Calaway | 0 | 0 | 0 |
Binoya Chakraborti | 15 | 257 | 0 |
Finley Cooke | 0 | 0 | 0 |
Jagdish Gorawar | 4 | 14 | 3 |
Jaggi Ahlawat | 15 | 0 | 32 |
Khurram Ahwar | 15 | 659 | 0 |
Madusanka Pradeep | 0 | 0 | 0 |
Pradip Jain | 1 | 0 | 0 |
Regis Madziva | 13 | 845 | 12 |
Sachin Jain | 15 | 807 | 6 |
Sanket Achanta | 15 | 12 | 35 |
Thomas Waterreus | 17 | 27 | 45 |
JANASRI TIGERS
Matches | Runs | Wickets | |
---|---|---|---|
Abhijay Padarthi | 2 | 0 | 1 |
Adam Cupid | 5 | 10 | 0 |
Ajeet Chakravarti | 8 | 44 | 12 |
Akshay Enuganti | 19 | 53 | 75 |
Anshu Agarwal | 2 | 5 | 1 |
Aryan Agarwal | 2 | 0 | 0 |
Bhabotosh Kapoor | 0 | 0 | 0 |
Chandrashekar Goswami | 18 | 65 | 5 |
Clarence Carington | 1 | 0 | 1 |
Edmund Scutt | 1 | 0 | 1 |
Frank Waldron | 15 | 406 | 0 |
Gandira Modi | 4 | 17 | 0 |
Gobardhan Bhatt | 0 | 0 | 0 |
Goutham Modi | 10 | 57 | 11 |
Ivan Randall | 3 | 1 | 0 |
Laurence Waide | 18 | 590 | 0 |
Marcus Carlile | 16 | 129 | 44 |
Munin Trivedi | 17 | 162 | 0 |
Prabhat Lodhi | 17 | 17 | 26 |
Rabindra Ray | 16 | 768 | 0 |
Rick Grimes | 5 | 0 | 18 |
Rob Hitch | 0 | 0 | 0 |
Sayan Rastogi | 18 | 133 | 0 |
Shah Mahmood | 9 | 19 | 0 |
Surbhit Khare | 2 | 0 | 0 |
Suresh Mehta | 17 | 126 | 0 |
Tamizh Gokul | 1 | 3 | 0 |
Thomas Rason | 18 | 648 | 0 |
Chat
No one has posted here, why don't you be the first?