Yuvi Yanks
Matches | Runs | Wickets | ||
---|---|---|---|---|
- | Agasti Sangati | 18 | 13 | 28 |
- | Arlo Kaprice | 0 | 0 | 0 |
- | Ayush Kashyap | 18 | 262 | 0 |
- | David Matson | 18 | 32 | 30 |
- | Fanibhusan Chaltum | 18 | 13 | 3 |
- | Floyd Alcott | 0 | 0 | 0 |
- | Hashim Morkel | 18 | 497 | 0 |
- | Hugh Gether | 18 | 43 | 0 |
- | Jimmy Thripland | 18 | 44 | 0 |
- | Jon Dennington | 18 | 631 | 0 |
- | Kalphana Goel | 18 | 27 | 37 |
- | Karunakar Vernekar | 18 | 13 | 38 |
- | Ramashray Rajvanshi | 18 | 617 | 0 |
- | Shrinidhi Kodandoor | 18 | 2 | 5 |
SKS
Matches | Runs | Wickets | |
---|---|---|---|
Abdus Hasan | 7 | 93 | 0 |
Abhirup Anu | 0 | 0 | 0 |
Balram Wagle | 0 | 0 | 0 |
Chandramohan Pandit | 0 | 0 | 0 |
Chandranath Acharya | 0 | 0 | 0 |
Debjit Ekambaram | 13 | 0 | 0 |
Gaurav Jain | 0 | 0 | 0 |
Greg White | 7 | 0 | 1 |
Hari Rajvanshi | 13 | 5 | 6 |
Harvinder Tomar | 13 | 0 | 0 |
James Hoyte | 13 | 643 | 2 |
Joseph Omeara | 13 | 0 | 15 |
Madhavan Thanjaraayar | 7 | 45 | 0 |
Mahesh Chagantipati | 18 | 0 | 0 |
Maqsood Manzoor | 0 | 0 | 0 |
Mohin Menachery | 13 | 18 | 0 |
Nidip Dhamdhere | 0 | 0 | 0 |
Nitin Tarar | 13 | 71 | 0 |
Prakash Thriyambakesh | 7 | 74 | 0 |
Pranav Kumaraswamy | 13 | 0 | 0 |
Pranshu Rowther | 7 | 9 | 0 |
Prashant Ashokan | 13 | 0 | 4 |
Rajneesh Kumar | 13 | 0 | 3 |
Ruchir Kohli | 0 | 0 | 0 |
Sateesh Singh | 13 | 780 | 0 |
Sudhir Venkataraman | 7 | 0 | 3 |
thiyagarajan Sabarish | 7 | 0 | 2 |
Tom Mumby | 0 | 0 | 0 |
Vaibhav Enuganti | 7 | 22 | 1 |
Venkat Shankar | 0 | 0 | 0 |
Waseem Ahmad | 0 | 0 | 0 |
Chat
No one has posted here, why don't you be the first?