Tamil Super Heros
Matches | Runs | Wickets | |
---|---|---|---|
Abdullah Naseeruddin | 11 | 165 | 5 |
Abhivadan Reddy | 0 | 0 | 0 |
Anand Anantha | 11 | 72 | 0 |
Cedric Milne | 11 | 37 | 2 |
Graham Maddocks | 11 | 28 | 13 |
Ivan Reed | 11 | 73 | 0 |
Matt Carlile | 8 | 50 | 0 |
Matthew White | 8 | 51 | 0 |
Milendu Dahiya | 11 | 44 | 0 |
Mohit Jai | 1 | 4 | 0 |
Nirmail Kharoud | 1 | 1 | 0 |
Omer Amin | 8 | 35 | 0 |
Pulkit Nagavekar | 8 | 20 | 1 |
Ryan Mcgrath | 11 | 51 | 0 |
Suraj seals sp
Matches | Runs | Wickets | |
---|---|---|---|
Abhijeet Sharma | 1 | 0 | 0 |
Adenaminanish Puneetsachin | 5 | 0 | 15 |
Anupam Khandelwal | 0 | 0 | 0 |
Baahubali Devilliers | 5 | 103 | 0 |
Carrick McGuire | 0 | 0 | 0 |
Chittaranjan Goel | 2 | 0 | 0 |
Deeptendu Lutmang | 5 | 31 | 0 |
Gerard Jones | 1 | 0 | 0 |
Hamid Kardar | 5 | 282 | 0 |
Harry Stringer | 5 | 0 | 0 |
Hruday Mohanty | 5 | 0 | 0 |
Imraan Dhoni | 5 | 295 | 0 |
Jyoti Gupta | 5 | 0 | 8 |
Kulin Khandelwal | 5 | 0 | 4 |
Manoj Sameera | 5 | 0 | 4 |
Mohan Sabarish | 0 | 0 | 0 |
Muhammed Intekhab | 5 | 0 | 17 |
Chat
No one has posted here, why don't you be the first?