Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 26 | 13 | 1 | 0 | 1.005 | |
2 | 14 | 25 | 12 | 1 | 1 | 1.732 | |
3 | 14 | 16 | 8 | 6 | 0 | 0.441 | |
4 | 14 | 16 | 8 | 6 | 0 | 0.37 | |
5 | 14 | 14 | 7 | 7 | 0 | -0.235 | |
6 | 14 | 12 | 6 | 8 | 0 | 0.284 | |
7 | 14 | 11 | 5 | 8 | 1 | -0.752 | |
8 | 14 | 8 | 4 | 10 | 0 | -0.492 | |
9 | 14 | 6 | 3 | 11 | 0 | -0.687 | |
10 | 14 | 6 | 3 | 11 | 0 | -1.689 |
Records




Chat

11 Oct

11 Oct

13 Oct

13 Oct

17 Dec

18 Dec

18 Dec

23 Jul