Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | 0 | 0 | 1.47 | |
2 | 2 | 4 | 2 | 0 | 0 | 0.15 | |
3 | 2 | 2 | 1 | 1 | 0 | 0.275 | |
4 | 2 | 2 | 1 | 1 | 0 | 0.25 | |
5 | 2 | 2 | 1 | 1 | 0 | 0.151 | |
6 | 2 | 2 | 1 | 1 | 0 | 0.075 | |
7 | 2 | 2 | 1 | 1 | 0 | -0.05 | |
8 | 2 | 2 | 1 | 1 | 0 | -0.626 | |
9 | 2 | 0 | 0 | 2 | 0 | -0.725 | |
10 | 2 | 0 | 0 | 2 | 0 | -1.057 |
Records




Chat

12 Feb

12 Feb

23 Feb

06 Mar

06 Mar

09 Apr

09 Apr

09 Apr