Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 5 | 10 | 5 | 0 | 0 | 9.242 | |
2 | 5 | 10 | 5 | 0 | 0 | 0.75 | |
3 | 5 | 8 | 4 | 1 | 0 | 0.238 | |
4 | 5 | 6 | 3 | 2 | 0 | -1.519 | |
5 | 5 | 4 | 2 | 3 | 0 | -0.195 | |
6 | 5 | 4 | 2 | 3 | 0 | -0.368 | |
7 | 5 | 4 | 2 | 3 | 0 | -1.072 | |
8 | 5 | 2 | 1 | 4 | 0 | -0.544 | |
9 | 5 | 2 | 1 | 4 | 0 | -1.8 | |
10 | 5 | 0 | 0 | 5 | 0 | -2.298 |
Records




Chat

20 Mar

21 Mar

04 Sep

25 Sep

13 Oct

01 Feb

04 Dec

10 Dec