Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 26 | 13 | 1 | 0 | 0.568 | |
2 | 14 | 22 | 11 | 3 | 0 | 0.577 | |
3 | 14 | 18 | 9 | 5 | 0 | 0.549 | |
4 | 14 | 16 | 8 | 6 | 0 | 1.102 | |
5 | 14 | 16 | 8 | 6 | 0 | 0.153 | |
6 | 14 | 14 | 7 | 7 | 0 | 0.21 | |
7 | 14 | 10 | 5 | 9 | 0 | -0.374 | |
8 | 14 | 8 | 4 | 10 | 0 | -0.294 | |
9 | 14 | 6 | 3 | 11 | 0 | -1.883 | |
10 | 14 | 4 | 2 | 12 | 0 | -0.582 |
Records




Chat

10 Mar

10 Mar

10 Mar

10 Mar

10 Mar

10 Mar

28 Nov

14 Jan