Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 22 | 11 | 1 | 0 | 1.98 | |
2 | 12 | 16 | 8 | 4 | 0 | 0.996 | |
3 | 12 | 16 | 8 | 4 | 0 | 0.598 | |
4 | 12 | 16 | 8 | 4 | 0 | -0.174 | |
5 | 12 | 14 | 7 | 5 | 0 | 0.646 | |
6 | 12 | 12 | 6 | 6 | 0 | 0.195 | |
7 | 12 | 8 | 4 | 8 | 0 | -0.205 | |
8 | 12 | 8 | 4 | 8 | 0 | -0.92 | |
9 | 12 | 6 | 3 | 9 | 0 | -1.356 | |
10 | 12 | 2 | 1 | 11 | 0 | -1.568 |
Records




Chat

11 May

11 May

31 Jul

01 Aug

09 Aug

22 Jan

08 Feb

18 May