Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 20 | 10 | 2 | 0 | 1.03 | |
2 | 12 | 16 | 8 | 4 | 0 | 0.681 | |
3 | 12 | 16 | 8 | 4 | 0 | 0.257 | |
4 | 12 | 14 | 7 | 5 | 0 | 0.228 | |
5 | 12 | 14 | 7 | 5 | 0 | 0.226 | |
6 | 12 | 12 | 6 | 6 | 0 | 0.274 | |
7 | 12 | 10 | 5 | 7 | 0 | -0.278 | |
8 | 12 | 10 | 5 | 7 | 0 | -0.323 | |
9 | 12 | 6 | 3 | 9 | 0 | 0.062 | |
10 | 12 | 2 | 1 | 11 | 0 | -2.36 |
Records




Chat

27 Oct

27 Oct

04 Nov

01 Feb

11 May

21 Nov

30 Oct

21 Jan