Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 3 | 6 | 3 | 0 | 0 | 3.997 | |
2 | 3 | 4 | 2 | 1 | 0 | 4.314 | |
3 | 3 | 4 | 2 | 1 | 0 | 2.977 | |
4 | 3 | 4 | 2 | 1 | 0 | 1.637 | |
5 | 3 | 4 | 2 | 1 | 0 | 1.613 | |
6 | 3 | 4 | 2 | 1 | 0 | -0.07 | |
7 | 3 | 2 | 1 | 2 | 0 | -3.317 | |
8 | 3 | 2 | 1 | 2 | 0 | -5.833 | |
9 | 3 | 0 | 0 | 3 | 0 | -1.286 | |
10 | 3 | 0 | 0 | 3 | 0 | -3.633 |
Records




Chat

29 Dec

29 Dec

29 Dec

30 Dec

09 Apr

02 Aug

08 Oct

26 Feb