Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 20 | 10 | 1 | 0 | 1.872 | |
2 | 11 | 18 | 9 | 2 | 0 | 1.316 | |
3 | 11 | 16 | 8 | 3 | 0 | 0.6 | |
4 | 11 | 14 | 7 | 4 | 0 | 0.872 | |
5 | 11 | 12 | 6 | 5 | 0 | -0.148 | |
6 | 11 | 10 | 5 | 6 | 0 | 0.262 | |
7 | 11 | 8 | 4 | 7 | 0 | 0.782 | |
8 | 11 | 8 | 4 | 7 | 0 | -0.143 | |
9 | 11 | 4 | 2 | 9 | 0 | -0.26 | |
10 | 11 | 0 | 0 | 11 | 0 | -6.127 |
Records




Chat

18 Aug

11 Oct

12 Oct

21 Dec

21 Dec

26 Feb

26 Feb

27 Feb