Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 13 | 22 | 11 | 2 | 0 | 5.515 | |
2 | 12 | 20 | 10 | 2 | 0 | 8.882 | |
3 | 13 | 20 | 10 | 3 | 0 | 5.197 | |
4 | 12 | 20 | 10 | 2 | 0 | 4.833 | |
5 | 12 | 12 | 6 | 6 | 0 | -1.648 | |
6 | 12 | 8 | 4 | 8 | 0 | -4.101 | |
7 | 13 | 8 | 4 | 9 | 0 | -4.41 | |
8 | 12 | 6 | 3 | 9 | 0 | -4.27 | |
9 | 13 | 6 | 3 | 10 | 0 | -4.545 | |
10 | 12 | 2 | 1 | 11 | 0 | -4.349 |
Records




Chat

09 Sep

09 Sep

10 Oct

17 Oct

17 Oct

17 Oct

17 Oct

30 Mar