Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 24 | 12 | 0 | 0 | 12.657 | |
2 | 11 | 20 | 10 | 1 | 0 | 6.596 | |
3 | 11 | 14 | 7 | 4 | 0 | 1.434 | |
4 | 11 | 14 | 7 | 4 | 0 | 0.721 | |
5 | 11 | 10 | 5 | 6 | 0 | -1.809 | |
6 | 11 | 10 | 5 | 6 | 0 | -2.083 | |
7 | 11 | 10 | 5 | 6 | 0 | -3.573 | |
8 | 11 | 7 | 3 | 7 | 1 | -3.326 | |
9 | 11 | 2 | 1 | 10 | 0 | -4.476 | |
10 | 12 | 1 | 0 | 11 | 1 | -5.198 |
Records




Chat

27 Jan

28 Jan

28 Jan

29 Jan

29 Jan

29 Jan

20 Feb

01 Mar