Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 8.2 | |
2 | 1 | 0 | 0 | 1 | 0 | -8.2 | |
3 | 1 | 2 | 1 | 0 | 0 | 13.35 | |
4 | 1 | 2 | 1 | 0 | 0 | 10.6 | |
5 | 1 | 2 | 1 | 0 | 0 | 13.75 | |
6 | 1 | 0 | 0 | 1 | 0 | -10.6 | |
7 | 1 | 0 | 0 | 1 | 0 | -13.35 | |
8 | 1 | 0 | 0 | 1 | 0 | -13.75 | |
9 | 1 | 0 | 0 | 1 | 0 | -9.3 | |
10 | 1 | 2 | 1 | 0 | 0 | 9.3 |
Records




Chat

22 Mar

19 Apr

11 May

21 Jun

19 Feb

06 Jul

17 Jun

17 Jun