Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 20 | 10 | 1 | 0 | 8.384 | |
2 | 11 | 20 | 10 | 1 | 0 | 7.372 | |
3 | 11 | 18 | 9 | 2 | 0 | 4.393 | |
4 | 11 | 14 | 7 | 4 | 0 | 3.139 | |
5 | 13 | 14 | 7 | 6 | 0 | 3.008 | |
6 | 12 | 14 | 7 | 5 | 0 | 0.653 | |
7 | 11 | 4 | 2 | 9 | 0 | -6.784 | |
8 | 11 | 4 | 2 | 9 | 0 | -7.248 | |
9 | 11 | 4 | 2 | 9 | 0 | -8.392 | |
10 | 12 | 2 | 1 | 11 | 0 | -7.563 |
Records




Chat

25 Sep

09 Oct

20 Dec

11 Mar

20 Jan

22 Jan

22 Jan

27 Jan