Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 7 | 14 | 7 | 0 | 0 | 12.948 | |
2 | 8 | 14 | 7 | 1 | 0 | 10.201 | |
3 | 7 | 10 | 5 | 2 | 0 | 3.139 | |
4 | 7 | 8 | 4 | 3 | 0 | -1.499 | |
5 | 7 | 8 | 4 | 3 | 0 | -3.013 | |
6 | 7 | 6 | 3 | 4 | 0 | -2.084 | |
7 | 7 | 4 | 2 | 5 | 0 | -3.006 | |
8 | 8 | 4 | 2 | 6 | 0 | -7.159 | |
9 | 7 | 2 | 1 | 6 | 0 | -3.363 | |
10 | 7 | 2 | 1 | 6 | 0 | -4.599 |
Records




Chat

06 May

07 May

07 May

01 Jul

05 Jul

28 Jan

06 May

24 Aug