Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 22 | 11 | 1 | 0 | 8.668 | |
2 | 12 | 22 | 11 | 1 | 0 | 8.119 | |
3 | 12 | 20 | 10 | 2 | 0 | 7.642 | |
4 | 13 | 20 | 10 | 3 | 0 | 4.75 | |
5 | 13 | 12 | 6 | 7 | 0 | 2.595 | |
6 | 12 | 8 | 4 | 8 | 0 | -4.466 | |
7 | 12 | 8 | 4 | 8 | 0 | -5.388 | |
8 | 12 | 6 | 3 | 9 | 0 | -7.601 | |
9 | 12 | 2 | 1 | 11 | 0 | -7.273 | |
10 | 12 | 2 | 1 | 11 | 0 | -7.475 |
Records




Chat

31 Dec

06 Apr

19 Dec

02 Feb

03 Feb

03 Feb

22 Apr

28 Jan