Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 6 | 10 | 5 | 1 | 0 | 4.812 | |
2 | 6 | 10 | 5 | 1 | 0 | 3.432 | |
3 | 6 | 10 | 5 | 1 | 0 | 1.031 | |
4 | 6 | 8 | 4 | 2 | 0 | 2.937 | |
5 | 6 | 6 | 3 | 3 | 0 | 2.162 | |
6 | 6 | 4 | 2 | 4 | 0 | -0.111 | |
7 | 6 | 4 | 2 | 4 | 0 | -1.883 | |
8 | 6 | 4 | 2 | 4 | 0 | -2.34 | |
9 | 6 | 4 | 2 | 4 | 0 | -3.153 | |
10 | 6 | 0 | 0 | 6 | 0 | -12.032 |
Records




Chat

21 Dec

08 Aug

16 Dec

17 Jan

17 Jan

07 Mar

27 Nov

01 Dec