Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 13 | 24 | 12 | 1 | 0 | 9.57 | |
2 | 13 | 24 | 12 | 1 | 0 | 8.356 | |
3 | 13 | 20 | 10 | 3 | 0 | 6.141 | |
4 | 13 | 18 | 9 | 4 | 0 | 4.563 | |
5 | 13 | 13 | 6 | 6 | 1 | -0.809 | |
6 | 13 | 11 | 5 | 7 | 1 | 0.297 | |
7 | 13 | 10 | 5 | 8 | 0 | -4.002 | |
8 | 13 | 6 | 3 | 10 | 0 | -7.327 | |
9 | 13 | 2 | 1 | 12 | 0 | -8.625 | |
10 | 13 | 2 | 1 | 12 | 0 | -10.551 |
Records




Chat

15 Jun

03 Jul

10 Jul

11 Jul

11 Jul

11 Jul

11 Jul

11 Jul