Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 22 | 11 | 1 | 0 | 7.592 | |
2 | 12 | 22 | 11 | 1 | 0 | 7.189 | |
3 | 12 | 18 | 9 | 3 | 0 | 4.214 | |
4 | 13 | 16 | 8 | 5 | 0 | 1.36 | |
5 | 12 | 14 | 7 | 5 | 0 | 2.227 | |
6 | 13 | 14 | 7 | 6 | 0 | 1.408 | |
7 | 12 | 6 | 3 | 9 | 0 | -4.989 | |
8 | 12 | 6 | 3 | 9 | 0 | -6.35 | |
9 | 12 | 4 | 2 | 10 | 0 | -5.874 | |
10 | 12 | 0 | 0 | 12 | 0 | -7.591 |
Records




Chat

18 Dec

10 Mar

01 Nov

11 Dec

24 Dec

24 Dec

17 Jun

26 Jun