Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 21.8 | |
2 | 1 | 2 | 1 | 0 | 0 | 8.911 | |
3 | 1 | 2 | 1 | 0 | 0 | 7.692 | |
4 | 1 | 2 | 1 | 0 | 0 | 7.25 | |
5 | 1 | 2 | 1 | 0 | 0 | 0.5 | |
6 | 1 | 0 | 0 | 1 | 0 | -0.5 | |
7 | 1 | 0 | 0 | 1 | 0 | -7.25 | |
8 | 1 | 0 | 0 | 1 | 0 | -7.692 | |
9 | 1 | 0 | 0 | 1 | 0 | -8.911 | |
10 | 1 | 0 | 0 | 1 | 0 | -21.8 |
Records




Chat

03 Aug

21 Aug

02 Sep

22 Jul

22 Jul

05 Dec

10 Feb

08 Nov