Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 24 | 12 | 0 | 0 | 9.072 | |
2 | 12 | 22 | 11 | 1 | 0 | 6.767 | |
3 | 12 | 20 | 10 | 2 | 0 | 4.993 | |
4 | 13 | 18 | 9 | 4 | 0 | 1.03 | |
5 | 12 | 14 | 7 | 5 | 0 | 1.043 | |
6 | 12 | 8 | 4 | 8 | 0 | -1.75 | |
7 | 12 | 8 | 4 | 8 | 0 | -3.986 | |
8 | 12 | 6 | 3 | 9 | 0 | 0.25 | |
9 | 13 | 2 | 1 | 12 | 0 | -9.381 | |
10 | 12 | 0 | 0 | 12 | 0 | -9.458 |
Records




Chat

10 Apr

01 Oct

28 Feb

12 Mar

30 Mar

02 Jun

09 Jun

18 Nov