Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 6 | 12 | 6 | 0 | 0 | 12.248 | |
2 | 6 | 12 | 6 | 0 | 0 | 9.553 | |
3 | 6 | 8 | 4 | 2 | 0 | 1.776 | |
4 | 6 | 8 | 4 | 2 | 0 | -1.387 | |
5 | 6 | 6 | 3 | 3 | 0 | -3.485 | |
6 | 6 | 4 | 2 | 4 | 0 | -3.026 | |
7 | 6 | 4 | 2 | 4 | 0 | -3.584 | |
8 | 6 | 2 | 1 | 5 | 0 | -1.887 | |
9 | 6 | 2 | 1 | 5 | 0 | -3.32 | |
10 | 6 | 2 | 1 | 5 | 0 | -4.313 |
Records




Chat

13 Mar

11 May

11 May

04 Sep

17 Jan

19 Nov

09 Dec

23 Jan