Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 22 | 11 | 0 | 0 | 11.337 | |
2 | 11 | 20 | 10 | 1 | 0 | 6.954 | |
3 | 11 | 16 | 8 | 3 | 0 | 3.277 | |
4 | 11 | 12 | 6 | 5 | 0 | -0.457 | |
5 | 11 | 12 | 6 | 5 | 0 | -0.491 | |
6 | 11 | 10 | 5 | 6 | 0 | -1.42 | |
7 | 11 | 10 | 5 | 6 | 0 | -2.37 | |
8 | 11 | 6 | 3 | 8 | 0 | -4.057 | |
9 | 11 | 2 | 1 | 10 | 0 | -4.715 | |
10 | 11 | 0 | 0 | 11 | 0 | -9.416 |
Records




Chat

13 Aug

08 Oct

29 Oct

15 Dec

16 Dec

14 Jan

18 Apr

20 Sep