Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | -16.65 | |
2 | 1 | 2 | 1 | 0 | 0 | 16.65 | |
3 | 2 | 4 | 2 | 0 | 0 | 17.15 | |
4 | 2 | 0 | 0 | 2 | 0 | -14.75 | |
5 | 1 | 2 | 1 | 0 | 0 | 10.5 | |
6 | 2 | 4 | 2 | 0 | 0 | 14.75 | |
7 | 2 | 0 | 0 | 2 | 0 | -17.15 | |
8 | 1 | 0 | 0 | 1 | 0 | -10.5 | |
9 | 1 | 0 | 0 | 1 | 0 | -12.75 | |
10 | 1 | 2 | 1 | 0 | 0 | 12.75 |
Records




Chat

18 May

16 Aug

21 Aug

04 Nov

05 Nov

05 Nov

05 Nov

05 Nov