Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 22 | 11 | 0 | 0 | 10.102 | |
2 | 11 | 20 | 10 | 1 | 0 | 11.326 | |
3 | 11 | 16 | 8 | 3 | 0 | 6.271 | |
4 | 11 | 14 | 7 | 4 | 0 | 2.149 | |
5 | 11 | 14 | 7 | 4 | 0 | -2.036 | |
6 | 11 | 8 | 4 | 7 | 0 | -3.945 | |
7 | 11 | 6 | 3 | 8 | 0 | -6.113 | |
8 | 11 | 4 | 2 | 9 | 0 | -4.572 | |
9 | 11 | 4 | 2 | 9 | 0 | -4.656 | |
10 | 11 | 2 | 1 | 10 | 0 | -6.599 |
Records




Chat

16 May

16 May

05 Jul

28 Aug

24 Sep

01 Oct

26 Oct

27 Jan