Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | -12.4 | |
2 | 1 | 2 | 1 | 0 | 0 | 12.4 | |
3 | 1 | 2 | 1 | 0 | 0 | 13.15 | |
4 | 1 | 2 | 1 | 0 | 0 | 7.7 | |
5 | 1 | 2 | 1 | 0 | 0 | 6.086 | |
6 | 1 | 0 | 0 | 1 | 0 | -7.7 | |
7 | 1 | 0 | 0 | 1 | 0 | -13.15 | |
8 | 1 | 0 | 0 | 1 | 0 | -6.086 | |
9 | 1 | 0 | 0 | 1 | 0 | -7.542 | |
10 | 1 | 2 | 1 | 0 | 0 | 7.542 |
Records




Chat

04 May

06 May

11 May

05 Jul

22 Feb

04 Apr

09 Dec

26 Jul