Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 6 | 12 | 6 | 0 | 0 | 8.702 | |
2 | 6 | 10 | 5 | 1 | 0 | 4.328 | |
3 | 6 | 10 | 5 | 1 | 0 | 3.645 | |
4 | 6 | 8 | 4 | 2 | 0 | 5.167 | |
5 | 6 | 6 | 3 | 3 | 0 | 0.459 | |
6 | 6 | 6 | 3 | 3 | 0 | 0.057 | |
7 | 6 | 4 | 2 | 4 | 0 | -5.663 | |
8 | 6 | 2 | 1 | 5 | 0 | -3.601 | |
9 | 6 | 2 | 1 | 5 | 0 | -4.436 | |
10 | 6 | 0 | 0 | 6 | 0 | -11.833 |
Records




Chat

27 Feb

23 May

13 Jul

03 Dec

13 Dec

20 May

30 Jun

23 Aug