Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 20 | 10 | 2 | 0 | 7.165 | |
2 | 13 | 20 | 10 | 3 | 0 | 4.225 | |
3 | 12 | 16 | 8 | 4 | 0 | 2.857 | |
4 | 12 | 16 | 8 | 4 | 0 | 1.882 | |
5 | 13 | 14 | 7 | 6 | 0 | 1.187 | |
6 | 12 | 14 | 7 | 5 | 0 | 0.96 | |
7 | 12 | 10 | 5 | 7 | 0 | -5.052 | |
8 | 12 | 6 | 3 | 9 | 0 | -0.861 | |
9 | 12 | 4 | 2 | 10 | 0 | -4.641 | |
10 | 12 | 2 | 1 | 11 | 0 | -10.884 |
Records




Chat

22 Mar

22 Mar

23 Mar

23 Mar

25 Mar

18 Jul

21 Aug

06 Feb