Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 22 | 11 | 0 | 0 | 11.07 | |
2 | 11 | 18 | 9 | 2 | 0 | 2.922 | |
3 | 11 | 16 | 8 | 3 | 0 | 1.688 | |
4 | 11 | 12 | 6 | 5 | 0 | 0.595 | |
5 | 11 | 12 | 6 | 5 | 0 | 0.589 | |
6 | 11 | 10 | 5 | 6 | 0 | 1.411 | |
7 | 11 | 8 | 4 | 7 | 0 | -1.09 | |
8 | 11 | 6 | 3 | 8 | 0 | -1.433 | |
9 | 11 | 6 | 3 | 8 | 0 | -4.359 | |
10 | 11 | 0 | 0 | 11 | 0 | -13.749 |
Records




Chat

06 Feb

06 Feb

06 Feb

27 Mar

27 Mar

18 Jun

18 Jun

18 Jun