Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 9.65 | |
2 | 1 | 2 | 1 | 0 | 0 | 9.475 | |
3 | 1 | 2 | 1 | 0 | 0 | 7.7 | |
4 | 1 | 2 | 1 | 0 | 0 | 5.65 | |
5 | 1 | 2 | 1 | 0 | 0 | 3.274 | |
6 | 1 | 0 | 0 | 1 | 0 | -3.274 | |
7 | 1 | 0 | 0 | 1 | 0 | -5.65 | |
8 | 1 | 0 | 0 | 1 | 0 | -7.7 | |
9 | 1 | 0 | 0 | 1 | 0 | -9.475 | |
10 | 1 | 0 | 0 | 1 | 0 | -9.65 |
Records




Chat

02 Oct

02 Oct

01 Jan

13 Jun

08 Oct

25 Jan

15 Jul

08 Sep