Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 28 | 14 | 0 | 0 | 9.969 | |
2 | 14 | 24 | 12 | 2 | 0 | 1.502 | |
3 | 14 | 16 | 8 | 6 | 0 | -0.795 | |
4 | 14 | 14 | 7 | 7 | 0 | 1.997 | |
5 | 14 | 14 | 7 | 7 | 0 | 0.964 | |
6 | 14 | 14 | 7 | 7 | 0 | -0.884 | |
7 | 14 | 12 | 6 | 8 | 0 | -0.395 | |
8 | 14 | 12 | 6 | 8 | 0 | -1.303 | |
9 | 14 | 4 | 2 | 12 | 0 | -6.844 | |
10 | 14 | 2 | 1 | 13 | 0 | -7.153 |
Records




Chat

02 Oct

02 Oct

01 Jan

13 Jun

08 Oct

25 Jan

15 Jul

08 Sep