Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 22 | 11 | 0 | 0 | 8.901 | |
2 | 11 | 18 | 9 | 2 | 0 | 4.598 | |
3 | 11 | 14 | 7 | 4 | 0 | 3.428 | |
4 | 11 | 14 | 7 | 4 | 0 | 3.014 | |
5 | 11 | 14 | 7 | 4 | 0 | 1.935 | |
6 | 11 | 14 | 7 | 4 | 0 | 1.719 | |
7 | 11 | 8 | 4 | 7 | 0 | 0.487 | |
8 | 11 | 4 | 2 | 9 | 0 | -4.703 | |
9 | 11 | 2 | 1 | 10 | 0 | -10.184 | |
10 | 11 | 0 | 0 | 11 | 0 | -11.376 |
Records




Chat

04 Apr

08 Apr

08 Apr

11 Jun

12 Jun

06 Jul

06 Jul

24 Aug