Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | 0 | 0 | 14.202 | |
2 | 2 | 4 | 2 | 0 | 0 | 6.481 | |
3 | 2 | 4 | 2 | 0 | 0 | 5.35 | |
4 | 2 | 4 | 2 | 0 | 0 | 4.141 | |
5 | 2 | 2 | 1 | 1 | 0 | 6.925 | |
6 | 2 | 2 | 1 | 1 | 0 | 1.143 | |
7 | 2 | 0 | 0 | 2 | 0 | -4.975 | |
8 | 2 | 0 | 0 | 2 | 0 | -9.72 | |
9 | 2 | 0 | 0 | 2 | 0 | -10.535 | |
10 | 2 | 0 | 0 | 2 | 0 | -15.476 |
Records




Chat

06 Jul

21 Jul

04 Aug

07 Aug

07 Aug

07 Aug

23 Aug

01 Oct