Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | 0 | 0 | 10.85 | |
2 | 2 | 4 | 2 | 0 | 0 | 10.475 | |
3 | 2 | 4 | 2 | 0 | 0 | 6.725 | |
4 | 2 | 4 | 2 | 0 | 0 | 0.775 | |
5 | 2 | 2 | 1 | 1 | 0 | 2.325 | |
6 | 2 | 2 | 1 | 1 | 0 | 2.078 | |
7 | 2 | 0 | 0 | 2 | 0 | -6.712 | |
8 | 2 | 0 | 0 | 2 | 0 | -6.85 | |
9 | 2 | 0 | 0 | 2 | 0 | -9.825 | |
10 | 2 | 0 | 0 | 2 | 0 | -10.1 |
Records




Chat

09 Sep

29 Jan

19 Feb

24 Feb

24 Feb

06 Apr

06 Apr

25 Aug