Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 13 | 26 | 13 | 0 | 0 | 8.248 | |
2 | 12 | 22 | 11 | 1 | 0 | 6.431 | |
3 | 13 | 16 | 8 | 5 | 0 | 1.742 | |
4 | 12 | 16 | 8 | 4 | 0 | 1.67 | |
5 | 12 | 12 | 6 | 6 | 0 | -0.32 | |
6 | 12 | 12 | 6 | 6 | 0 | -1.146 | |
7 | 12 | 8 | 4 | 8 | 0 | -2.804 | |
8 | 12 | 4 | 2 | 10 | 0 | -3.632 | |
9 | 12 | 4 | 2 | 10 | 0 | -5.973 | |
10 | 12 | 2 | 1 | 11 | 0 | -7.287 |
Records




Chat

25 Jun

25 Jun

24 Jul

01 Sep

22 Sep

27 Oct

27 Oct

30 Oct