Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 3 | 6 | 3 | 0 | 0 | 4.881 | |
2 | 3 | 6 | 3 | 0 | 0 | 2.115 | |
3 | 3 | 4 | 2 | 1 | 0 | 3.915 | |
4 | 3 | 4 | 2 | 1 | 0 | 1.776 | |
5 | 3 | 4 | 2 | 1 | 0 | 0.48 | |
6 | 3 | 2 | 1 | 2 | 0 | 0.626 | |
7 | 3 | 2 | 1 | 2 | 0 | -0.174 | |
8 | 3 | 2 | 1 | 2 | 0 | -2.417 | |
9 | 3 | 0 | 0 | 3 | 0 | -4.893 | |
10 | 3 | 0 | 0 | 3 | 0 | -8.017 |
Records




Chat

28 Jul

22 Aug

04 Sep

29 Jan

06 Feb

16 Nov

16 Nov

17 Jun