Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 12 | 22 | 11 | 1 | 0 | 8.81 | |
2 | 12 | 22 | 11 | 1 | 0 | 7.57 | |
3 | 13 | 22 | 11 | 2 | 0 | 6.868 | |
4 | 12 | 18 | 9 | 3 | 0 | 6.04 | |
5 | 12 | 14 | 7 | 5 | 0 | 1.249 | |
6 | 12 | 10 | 5 | 7 | 0 | -3.016 | |
7 | 12 | 6 | 3 | 9 | 0 | -5.045 | |
8 | 13 | 6 | 3 | 10 | 0 | -7 | |
9 | 12 | 2 | 1 | 11 | 0 | -8.537 | |
10 | 12 | 0 | 0 | 12 | 0 | -12.917 |
Records




Chat

02 Apr

20 Apr

22 Apr

20 May

10 Jun

11 Jan

11 Jan

19 Jan