Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 11 | 20 | 10 | 1 | 0 | 5.583 | |
2 | 11 | 20 | 10 | 1 | 0 | 4.68 | |
3 | 11 | 18 | 9 | 2 | 0 | 5.336 | |
4 | 12 | 16 | 8 | 4 | 0 | 1.928 | |
5 | 11 | 14 | 7 | 4 | 0 | 0.301 | |
6 | 11 | 8 | 4 | 7 | 0 | -1.7 | |
7 | 12 | 8 | 4 | 8 | 0 | -3.247 | |
8 | 11 | 4 | 2 | 9 | 0 | -3.675 | |
9 | 11 | 2 | 1 | 10 | 0 | -5.357 | |
10 | 11 | 2 | 1 | 10 | 0 | -5.421 |
Records




Chat

05 Mar

09 Mar

18 Apr

11 May

11 May

20 Dec

14 Jan

31 Jan