Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 28 | 14 | 0 | 0 | 6.523 | |
2 | 14 | 24 | 12 | 2 | 0 | 4.293 | |
3 | 14 | 22 | 11 | 3 | 0 | 1.33 | |
4 | 14 | 16 | 8 | 6 | 0 | 1.161 | |
5 | 14 | 12 | 6 | 8 | 0 | -0.557 | |
6 | 15 | 12 | 6 | 9 | 0 | -3.342 | |
7 | 14 | 10 | 5 | 9 | 0 | -1.023 | |
8 | 14 | 10 | 5 | 9 | 0 | -1.351 | |
9 | 14 | 6 | 3 | 11 | 0 | -3.715 | |
10 | 15 | 2 | 1 | 14 | 0 | -3.817 |
Records




Chat

20 Nov

19 Jan

06 Feb

13 Feb

19 Feb

10 Dec

06 Jun

27 Feb