Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 6 | 12 | 6 | 0 | 0 | 3.057 | |
2 | 6 | 10 | 5 | 1 | 0 | 4.043 | |
3 | 6 | 8 | 4 | 2 | 0 | 1.482 | |
4 | 6 | 8 | 4 | 2 | 0 | 0.487 | |
5 | 6 | 6 | 3 | 3 | 0 | 1.529 | |
6 | 6 | 6 | 3 | 3 | 0 | 0.154 | |
7 | 6 | 6 | 3 | 3 | 0 | -1.273 | |
8 | 6 | 4 | 2 | 4 | 0 | -0.309 | |
9 | 6 | 0 | 0 | 6 | 0 | -3.438 | |
10 | 6 | 0 | 0 | 6 | 0 | -14.998 |
Records




Chat

13 Mar

22 Mar

19 Jun

19 Jun

19 Jun

19 Jun

20 Jul

10 Jan