Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 3.572 | |
2 | 18 | 28 | 14 | 4 | 0 | 4.199 | |
3 | 18 | 28 | 14 | 4 | 0 | 2.249 | |
4 | 18 | 26 | 13 | 5 | 0 | 2.197 | |
5 | 18 | 22 | 11 | 7 | 0 | 1.285 | |
6 | 18 | 16 | 8 | 10 | 0 | -1.139 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.985 | |
8 | 18 | 6 | 3 | 15 | 0 | -3.314 | |
9 | 18 | 6 | 3 | 15 | 0 | -4.865 | |
10 | 18 | 4 | 2 | 16 | 0 | -3.824 |
Records




Chat

31 Dec

10 Jan

21 Jan

24 Jan

25 Jan

25 Jan

27 Jan

29 Jan