Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 3.338 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.061 | |
3 | 18 | 22 | 11 | 7 | 0 | 0.949 | |
4 | 18 | 20 | 10 | 8 | 0 | 0.622 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.275 | |
6 | 18 | 16 | 8 | 10 | 0 | -2.525 | |
7 | 18 | 14 | 7 | 11 | 0 | 0.138 | |
8 | 18 | 10 | 5 | 13 | 0 | -1.678 | |
9 | 18 | 9 | 4 | 13 | 1 | -2.255 | |
10 | 18 | 7 | 3 | 14 | 1 | -2.582 |
Records




Chat

18 Jan

22 Jan

27 Nov

26 Dec

22 Jun

27 Jun

02 Aug

24 Nov