Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 9.557 | |
2 | 18 | 32 | 16 | 2 | 0 | 6.596 | |
3 | 18 | 22 | 11 | 7 | 0 | -0.663 | |
4 | 18 | 20 | 10 | 8 | 0 | -0.836 | |
5 | 18 | 20 | 10 | 8 | 0 | -1.59 | |
6 | 18 | 18 | 9 | 9 | 0 | -1.645 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.914 | |
8 | 18 | 9 | 4 | 13 | 1 | -2.05 | |
9 | 18 | 9 | 4 | 13 | 1 | -2.782 | |
10 | 18 | 0 | 0 | 18 | 0 | -3.107 |
Records




Chat

08 Feb

09 Feb

09 Feb

09 Feb

09 Feb

12 Feb

15 Aug

29 Mar