Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 5.025 | |
2 | 18 | 30 | 15 | 3 | 0 | 4.319 | |
3 | 18 | 26 | 13 | 5 | 0 | 3.947 | |
4 | 18 | 24 | 12 | 6 | 0 | 1.991 | |
5 | 18 | 20 | 10 | 8 | 0 | 2.892 | |
6 | 18 | 16 | 8 | 10 | 0 | 1.249 | |
7 | 18 | 16 | 8 | 10 | 0 | -1.916 | |
8 | 18 | 8 | 4 | 14 | 0 | -5.43 | |
9 | 18 | 4 | 2 | 16 | 0 | -6.197 | |
10 | 18 | 2 | 1 | 17 | 0 | -6.424 |
Records




Chat

11 Mar

11 Mar

11 Mar

27 May

10 Dec

18 Dec

04 Jan

05 Jan